Maharashtra – Parliament Constituency Election Comparative Chart.
This is a simple comparative chart of the 2019 Maharashtra Lok sabha elections, and a 5% shift in votes can have a significant impact on the outcome. To understand the chart in more detail, you can gather more micro information by calculating it per constituency/booth and obtain it from regional caste dominance and ground surveys.
BJP/NDA has won more seats, so this chart is made according to BJP.
A | Good Seats for BJP/NDA | 18 | ||||
B | Average Seats for BJP/NDA | 10 | ||||
C | Not Good Seats for BJP/NDA | 11 | ||||
D | Bad Seats for BJP/NDA | 9 |
1 | 2 | 3 | ||||||||
No. | Name | Vote | Party | Vote | Party | Margin | Margin – 3 | Vote | Party | Grade |
1 | Nandurbar | 639136 | BJP | 543507 | INC | 95629 | 69927 | 25702 | VBA | A |
2 | Dhule | 613533 | BJP | 384290 | INC | 229243 | 189794 | 39449 | VBA | A |
3 | Jalgaon | 713874 | BJP | 302257 | NCP | 411617 | 374251 | 37366 | VBA | A |
4 | Raver | 655386 | BJP | 319504 | INC | 335882 | 247517 | 88365 | VBA | A |
5 | Buldhana | 521977 | SS(S) | 388690 | NCP | 133287 | -39340 | 172627 | VBA | B |
6 | Akola | 554444 | BJP | 278848 | VBA | 275596 | 21226 | 254370 | INC | B |
7 | Amravati | 510947 | IND | 473996 | SS | 36951 | -28184 | 65135 | VBA | B |
8 | Wardha | 578364 | BJP | 391173 | INC | 187191 | 150739 | 36452 | VBA | A |
9 | Ramtek | 597126 | SS(S) | 470343 | INC | 126783 | 82456 | 44327 | BSP | B |
10 | Nagpur | 660221 | BJP | 444212 | INC | 216009 | 184284 | 31725 | BSP | A |
11 | Bhandara-Gondiya | 650243 | BJP | 452849 | NCP | 197394 | 144735 | 52659 | BSP | A |
12 | Gadchiroli-Chimur | 519968 | BJP | 442442 | INC | 77526 | -33942 | 111468 | VBA | C |
13 | Chandrapur | 559507 | INC | 514744 | BJP | 44763 | -67316 | 112079 | VBA | D |
14 | Yavatmal-Washim | 542098 | SS(S) | 424159 | INC | 117939 | 23711 | 94228 | VBA | C |
15 | Hingoli | 586312 | SS(S) | 308456 | INC | 277856 | 103805 | 174051 | VBA | B |
16 | Nanded | 486806 | BJP | 446658 | INC | 40148 | -126048 | 166196 | VBA | C |
17 | Parbhani | 538941 | SS(UBT) | 496742 | NCP | 42199 | -107747 | 149946 | VBA | D |
18 | Jalna | 698019 | BJP | 365204 | INC | 332815 | 255657 | 77158 | VBA | A |
19 | Aurangabad | 389042 | AIMIM | 384550 | SS | 4492 | -279306 | 283798 | IND | D |
20 | Dindori | 567470 | BJP | 368691 | NCP | 198779 | 89209 | 109570 | CPIM | B |
21 | Nashik | 563599 | SS(S) | 271395 | NCP | 292204 | 157677 | 134527 | IND | A |
22 | Palghar | 580479 | SS(S) | 491596 | BVA | 88883 | 59404 | 29479 | NOTA | C |
23 | Bhiwandi | 523583 | BJP | 367254 | INC | 156329 | 104874 | 51455 | VBA | A |
24 | Kalyan | 559723 | SS(S) | 215380 | NCP | 344343 | 278771 | 65572 | VBA | A |
25 | Thane | 740969 | SS(UBT) | 328824 | NCP | 412145 | 364713 | 47432 | VBA | D |
26 | Mumbai North | 706678 | BJP | 241431 | INC | 465247 | 449556 | 15691 | VBA | A |
27 | Mumbai North West | 570063 | SS(S) | 309735 | INC | 260328 | 236906 | 23422 | VBA | B |
28 | Mumbai North East | 514599 | BJP | 288113 | NCP | 226486 | 158247 | 68239 | VBA | A |
29 | Mumbai North Central | 486672 | BJP | 356667 | INC | 130005 | 96302 | 33703 | VBA | A |
30 | Mumbai South Central | 424913 | SS(S) | 272774 | INC | 152139 | 88727 | 63412 | VBA | B |
31 | Mumbai South | 421937 | SS(S) | 321870 | INC | 100067 | 69719 | 30348 | VBA | B |
32 | Raigad | 486968 | NCP(AP) | 455530 | SS | 31438 | 8242 | 23196 | VBA | C |
33 | Maval | 720663 | SS(S) | 504750 | NCP | 215913 | 140009 | 75904 | VBA | C |
34 | Pune | 632835 | BJP | 308207 | INC | 324628 | 259835 | 64793 | VBA | A |
35 | Baramati | 686714 | NCP(INDIA) | 530940 | BJP | 155774 | 111640 | 44134 | VBA | D |
36 | Shirur | 635830 | NCP(INDIA) | 577347 | SS | 58483 | 20413 | 38070 | VBA | D |
37 | Ahmednagar | 704660 | BJP | 423186 | NCP | 281474 | 249667 | 31807 | VBA | A |
38 | Shirdi | 486820 | SS(S) | 366625 | INC | 120195 | 56908 | 63287 | VBA | C |
39 | Beed | 678175 | BJP | 509807 | NCP | 168368 | 76229 | 92139 | VBA | A |
40 | Osmanabad | 596640 | SS(UBT) | 469074 | NCP | 127566 | 28987 | 98579 | VBA | D |
41 | Latur | 661495 | BJP | 372384 | INC | 289111 | 176856 | 112255 | VBA | A |
42 | Solapur | 524985 | BJP | 366377 | INC | 158608 | -11399 | 170007 | VBA | C |
43 | Madha | 586314 | BJP | 500550 | NCP | 85764 | 34232 | 51532 | VBA | B |
44 | Sangli | 508995 | BJP | 344643 | SwP | 164352 | -135882 | 300234 | VBA | C |
45 | Satara | 579026 | NCP(INDIA) | 452498 | SS | 126528 | 85855 | 40673 | VBA | D |
46 | Ratnagiri-Sindhudurg | 458022 | SS(UBT) | 279700 | MSwP(BJP) | 178322 | 115023 | 63299 | VBA | D |
47 | Kolhapur | 749085 | SS(S) | 478517 | NCP | 270568 | 207129 | 63439 | VBA | C |
48 | Hatkanangle | 585776 | SS(S) | 489737 | SwP | 96039 | -27380 | 123419 | VBA | C |
Sample:
Assembly – Booth Wise Result Comparison Chart – Which is also applicable for Lok Sabha.